Technical specification
| Product Name | Green Tech PCM-16 |
| CAS No. | 544-76-3 |
| LOT No. | 620110 |
| Date Printed | 23 01 2019 |
| Intended use | For industrial encapsulation, coating and laboratory use only. |
Analysis
| Item |
Test Method |
Specification |
Result |
| Appearance (at 30°C) | Visual | Clear Colorless Liquid | Clear Colorless Liquid |
| Density (at 30°C) | Pycnometer | 0.76 - 0.78 g/mL | 0.77 g/mL |
| Purity | GC-FID | ≥ 99.00 %wt. | 99.3 % wt. |
| Melting Point | ASTM E 794 | 17.5 - 19.5°C | 18.43°C |
| Enthalpy of Fusion | ASTM E 793 | ≥ 200 J/g | 229.3 J/g |

