Technical specification
| Product Name | Green Tech PCM-17 |
| CAS No. | 529-78-7 |
| LOT No. | 620110 |
| Date Printed | 23 01 2019 |
| Intended use | For industrial encapsulation, coating and laboratory use only. |
Analysis
| Item |
Test Method |
Specification |
Result |
| Appearance (at 30°C) | Visual | Clear Colorless Liquid | Clear Colorless Liquid |
| Density (at 30°C) | Pycnometer | 0.77 - 0.79 g/mL | 0.78 g/mL |
| Purity | GC-FID | ≥ 98.5 %wt. | 99.9 % wt. |
| Melting Point | ASTM E 794 | 20.5 - 22.5°C | 22.1°C |
| Enthalpy of Fusion | ASTM E 793 | ≥ 200 J/g | 226.6 J/g |

